<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do Women Want?</title>
	<atom:link href="http://www.fgiresearch.com/what-do-women-want/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fgiresearch.com/what-do-women-want/</link>
	<description>Research for a better world.</description>
	<lastBuildDate>Thu, 17 Jun 2010 19:41:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AKennedy</title>
		<link>http://www.fgiresearch.com/what-do-women-want/comment-page-1/#comment-129</link>
		<dc:creator>AKennedy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fgiresearch.com/?p=607#comment-129</guid>
		<description>I know that women spend the money--but how much do we know about whether they make the decision about WHAT to buy?  I worked on marketing cookies for children&#039;s consumption and always found myself having to split time and budget between moms AND their children because we didn&#039;t have any info that proved we could leave one group or the other out.  Would have helped because you hate to split your budgets that way.

It seems in this day and age that we have the research tools to get to this granular level.  maybe they have already--have you seen any data of this kind?</description>
		<content:encoded><![CDATA[<p>I know that women spend the money&#8211;but how much do we know about whether they make the decision about WHAT to buy?  I worked on marketing cookies for children&#8217;s consumption and always found myself having to split time and budget between moms AND their children because we didn&#8217;t have any info that proved we could leave one group or the other out.  Would have helped because you hate to split your budgets that way.</p>
<p>It seems in this day and age that we have the research tools to get to this granular level.  maybe they have already&#8211;have you seen any data of this kind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri Meyer, Project Coordinator, FGI Research</title>
		<link>http://www.fgiresearch.com/what-do-women-want/comment-page-1/#comment-122</link>
		<dc:creator>Kerri Meyer, Project Coordinator, FGI Research</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fgiresearch.com/?p=607#comment-122</guid>
		<description>This shows that it&#039;s more important now than ever to successfully meet your customer&#039;s wants and needs, especially women&#039;s wants and needs.  FGI can assist you in successfully doing that.  FGI follows best practices and all research studies are supported by research specialists.  Every FGI client is given a dedicated team of experts to meet your requests.  FGI will help you gain an advantage in the market with our custom research.</description>
		<content:encoded><![CDATA[<p>This shows that it&#8217;s more important now than ever to successfully meet your customer&#8217;s wants and needs, especially women&#8217;s wants and needs.  FGI can assist you in successfully doing that.  FGI follows best practices and all research studies are supported by research specialists.  Every FGI client is given a dedicated team of experts to meet your requests.  FGI will help you gain an advantage in the market with our custom research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
