<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Tweet, or Not to Tweet?</title>
	<atom:link href="http://www.fgiresearch.com/to-tweet-or-not-to-tweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fgiresearch.com/to-tweet-or-not-to-tweet/</link>
	<description>Research for a better world.</description>
	<lastBuildDate>Thu, 17 Jun 2010 19:41:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.fgiresearch.com/to-tweet-or-not-to-tweet/comment-page-1/#comment-128</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fgiresearch.com/?p=613#comment-128</guid>
		<description>Any comments on its penetration into the younger market?  The print media suggests that Twitter&#039;s adoption has been strongest by older groups but I wasn&#039;t sure whether that is true or not.  If you have any measurements to share that would be helpful.  Thanks in advance,

B</description>
		<content:encoded><![CDATA[<p>Any comments on its penetration into the younger market?  The print media suggests that Twitter&#8217;s adoption has been strongest by older groups but I wasn&#8217;t sure whether that is true or not.  If you have any measurements to share that would be helpful.  Thanks in advance,</p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.fgiresearch.com/to-tweet-or-not-to-tweet/comment-page-1/#comment-127</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fgiresearch.com/?p=613#comment-127</guid>
		<description>Ashton - what kind of information is out there about the demographic makeup of Twitter, and composition of business versus consumer?</description>
		<content:encoded><![CDATA[<p>Ashton &#8211; what kind of information is out there about the demographic makeup of Twitter, and composition of business versus consumer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Z.</title>
		<link>http://www.fgiresearch.com/to-tweet-or-not-to-tweet/comment-page-1/#comment-125</link>
		<dc:creator>Carl Z.</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fgiresearch.com/?p=613#comment-125</guid>
		<description>Twitter has come on the scene so quickly and with such a bang that it cannot be ignored. So, we are definitely looking for ways to make social media mining a part of our marketing research strategy in 2010 and beyond. One thing to watch out for is the potential age skew with Twitter users. My guess is that the majority of all tweets are coming from the younger types. I would like to see FGI Research or others to some research on this to determine who Tweets, who follows and what impact it has on attitudes and behaviors. In any event, social media mining should be in the marketing research toolbox for sure.</description>
		<content:encoded><![CDATA[<p>Twitter has come on the scene so quickly and with such a bang that it cannot be ignored. So, we are definitely looking for ways to make social media mining a part of our marketing research strategy in 2010 and beyond. One thing to watch out for is the potential age skew with Twitter users. My guess is that the majority of all tweets are coming from the younger types. I would like to see FGI Research or others to some research on this to determine who Tweets, who follows and what impact it has on attitudes and behaviors. In any event, social media mining should be in the marketing research toolbox for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
