<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FGI Research &#187; innovation</title>
	<atom:link href="http://www.fgiresearch.com/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fgiresearch.com</link>
	<description>Research for a better world.</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:19:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FGI Research in 2009: A Year of Growth and Innovation</title>
		<link>http://www.fgiresearch.com/looking-back-at-a-wild-and-wonderful-2009/</link>
		<comments>http://www.fgiresearch.com/looking-back-at-a-wild-and-wonderful-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights in Action: the FGI Blog]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.fgiresearch.com/?p=668</guid>
		<description><![CDATA[In the midst of 2009’s unprecedented economic meltdown, FGI Research enjoyed a record year of growth and performance. How did we weather the storm? At FGI, we pride ourselves on our client adaptability, innovative research methods, and best practice marketing science. These three things are the key to driving success at our firm, regardless of how favorable –or not –the economic climate may be.]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">2009 was a special year at FGI Research. In the midst of a (hopefully) once in a lifetime economic meltdown, FGI Research enjoyed a record year of growth and performance. In many respects, marketing research solutions are even more important during challenging economic times. And, when you consider the social and media changes that accompanied the financial crises in 2009, marketing research deserved a seat at every strategic table. Even with the inherent advantages to marketing research, the economy proved to be an enormous challenge for many in the industry. So, after a bit of persistent prompting and prodding from some clients and partners, I wanted to reflect briefly on some of the FGI Research success drivers of 2009. They include..</span></p>
<p><span style="font-weight: normal;"><strong>Client Adaptability</strong>: Across the board in 2009, FGI Research clients demonstrated an uncanny ability to stay close to their markets and customers, to spot the differences between short-term trends and long term shifts, and to quickly change their strategies to optimize performance under a new set of rules. FGI Research clients invested even more in marketing research solutions in order to gain new advantages during a time of unprecedented change and uncertainty. Steady, savvy and aggressive clients anchored our FGI Research success in 2009.</span></p>
<p><span style="font-weight: normal;"><strong>Marketing Research Innovation</strong>: Economies, consumer behaviors and media habits are not the only areas undergoing massive change: the marketing research industry is being revolutionized. Marketing research solutions are changing and improving at rates never seen before in the history of the industry. At FGI Research, demand for some of our newer solutions is fueling much of our growth. These solutions include custom panels, online communities, and social media mining. These solutions are unlocking tremendous benefits for our clients across all industry and all research/business applications.</span></p>
<p><span style="font-weight: normal;"><strong>Marketing Science</strong>: Even with the buzz that comes from the newer marketing research solutions, best practice marketing science is a pillar of our success at FGI Research. Ultimately, the business of marketing research requires professionals to properly process, analyze and interpret the data we collect and the observations we make. So, while innovation is key to our success, so to is FGI Research&#8217;s insistence on using best practice marketing science to drive the insights and recommendations that ultimately lead to better client decisions and performance. Marketing science had a major impact on FGI Research success in 2009.</span></p>
<p><span style="font-weight: normal;">So, these are three of the most important success drivers for FGI Research in 2009. Before I wrap up, I would be remiss without tipping my hat to the incredibly dedicated team of professionals at FGI Research. In the end, the character and commitment of our employees is what makes our client projects successful. Their teamwork, attention to detail and quality, and positive approach to every task are the things that underpin our success. Let me close by thanking our loyal clients, talented employees, and dedicated partners for a great 2009 at FGI Research. Let’s do it again in 2010!</span></p>
<p>David W. Wilson<br />
CEO<br />
FGI Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fgiresearch.com/looking-back-at-a-wild-and-wonderful-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Methods Still Need Best Practices</title>
		<link>http://www.fgiresearch.com/blend-new-innovations-with-proven-methods-and-best-practices/</link>
		<comments>http://www.fgiresearch.com/blend-new-innovations-with-proven-methods-and-best-practices/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights in Action: the FGI Blog]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://test.fgiresearch.com/?p=184</guid>
		<description><![CDATA[The pace of change and innovation in the world and in the market research industry is breathtaking. And, for the most part, all this change is a very good thing. However, the rush to research innovation can be costly and dangerous if not properly tested, applied and managed. At FGI Research, our devotion to best practices helps us avoid costly mistakes and ensures that our work always exceeds expectations.]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">The pace of change and innovation in the world and in the market research industry is breathtaking. And, for the most part, all this change is a very good thing. However, the rush to research innovation can be costly and dangerous if not properly tested, applied and managed. Multi-million dollar decisions must be based on reliable data, insights and recommendations. Innovation just for the sake of innovation can lead to wasted resources and even disastrous results.</span></p>
<p><span style="font-weight: normal;">When innovative new research methods and tools are used, you must insist on the highest levels of quality control and the use of best practices at every step in the process. Custom panels, online communities, social media mining, “quali-quant” methods and other innovative approaches must all be used with proven processes and the steady hands of research experts. Here’s the good news: when innovation meets best practices, the result is cutting edge market research solutions that you can trust for your most important decisions.</span></p>
<p>David Wilson<br />
CEO<br />
FGI Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fgiresearch.com/blend-new-innovations-with-proven-methods-and-best-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Communities Unlock New Insights</title>
		<link>http://www.fgiresearch.com/online-communities-unlock-new-insights/</link>
		<comments>http://www.fgiresearch.com/online-communities-unlock-new-insights/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights in Action: the FGI Blog]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://test.fgiresearch.com/?p=180</guid>
		<description><![CDATA[Customers are comfortable meeting in online communities to share their thoughts and ideas. Unlike quantitative studies, participants are free to share ideas and insights that go beyond the structured questionnaires used in surveys. Unlike traditional focus groups, participants are free to express their opinions without being dominated by groupthink. How can you implement this developing technology to suit your research needs?]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">Wikipedia, an online community itself, defines <a href="http://en.wikipedia.org/wiki/Online_community">online communities</a> this way: “A virtual community, e-community or <span style="text-decoration: underline;">online community</span> is a group of people that primarily interact via communication media such as…email, internet social network service or instant messages rather than face to face, for social, professional, educational or other purposes.” For our market research purposes, <a href="http://www.fgiresearch.com/solutions/communities/overview/"> online communities</a> are private online areas designed for customers and other invited participants, which are used to explore specific ideas or questions on behalf of the client.</span></p>
<p><span style="font-weight: normal;">Customers are comfortable meeting in online communities to share their thoughts and ideas. Unlike quantitative studies, participants are free to share ideas and insights that go beyond the highly structured questionnaires used in online surveys. Unlike traditional focus groups (in person or online), participants have more freedom to express their opinions without being dominated by groupthink or strong personalities.</span></p>
<p><span style="font-weight: normal;">Used correctly, and smartly integrated with other methods, private <span style="text-decoration: underline;">online communities</span> can unlock needs, ideas and insights that simply are not possible via traditional means (quant or qual) and even newer methods such as social media mining. As a result, online communities deserve to have a prominent seat at the market research table.</span></p>
<p>David Wilson<br />
CEO<br />
FGI Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fgiresearch.com/online-communities-unlock-new-insights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t Delay: Embrace the Brave New World of Market Research</title>
		<link>http://www.fgiresearch.com/don%e2%80%99t-delay-embrace-the-brave-new-world-of-market-research/</link>
		<comments>http://www.fgiresearch.com/don%e2%80%99t-delay-embrace-the-brave-new-world-of-market-research/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights in Action: the FGI Blog]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[market research trends]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://test.fgiresearch.com/?p=175</guid>
		<description><![CDATA[Market research continues to change at an unprecedented rate. What is driving this change? Simply put: the intersection of new technologies and new customer behaviors. At FGI, we stay up to speed with the changes by using only the most advanced research methods.]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">Market research continues to change at an unprecedented rate. What is driving this change? Simply put: the intersection of new technologies and new customer behaviors.</span></p>
<p><span style="font-weight: normal;">The technology drivers include Internet communications, custom panel tools, community platforms, and new survey methods. In turn, customers are rapidly adopting new methods of communicating with each other and the companies they trust for goods and services.</span></p>
<p><span style="font-weight: normal;">New technologies and customer behaviors have formed the perfect recipe for a revolution in market research. Going forward, market research must fully embrace these new technologies and behaviors in order to continuously understand and appropriately serve today’s customers.</span></p>
<p><span style="font-weight: normal;">Custom online panels are fueling the market research revolution and FGI Research is a recognized pioneer and leader in custom panel technology and managed services.</span></p>
<p><span style="font-weight: normal;">But panels are only the tip of the revolution. As more and more consumers flock to the Internet to communicate, learn and share ideas, market research is expanding into online communities and social media mining. These are rich new sources of valuable and real-time market intelligence that are unlike anything we’ve seen before in the market research industry.</span></p>
<p><span style="font-weight: normal;">Companies that fail to embrace these new tools and methods (custom panels, online communities, and social media mining) will quickly find themselves out of touch with customers and their broader target markets. Let’s briefly consider the case for each new market research tool.</span></p>
<p>David Wilson<br />
CEO<br />
FGI Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fgiresearch.com/don%e2%80%99t-delay-embrace-the-brave-new-world-of-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Success in a Changing World: Get Radically Close to Your Customers</title>
		<link>http://www.fgiresearch.com/the-key-to-success-in-a-changing-world-get-radically-close-to-your-customers/</link>
		<comments>http://www.fgiresearch.com/the-key-to-success-in-a-changing-world-get-radically-close-to-your-customers/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights in Action: the FGI Blog]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[market research trends]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://test.fgiresearch.com/?p=173</guid>
		<description><![CDATA[We live during a time of dramatic change, turmoil, risk and opportunity. The only silver bullet for success in today’s hyper-competitive and constantly changing world is to get (and stay) radically close to your customers. As long as you’re listening to your target market, you will always know what they need; as long as you know what they need and can respond, you will retain their business. FGI is here to help you attain that goal.]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">We live during a time of dramatic change, turmoil, risk and opportunity. The only thing that is certain is that we will be surrounded by continual uncertainty. The only silver bullet for success in today’s hyper-competitive and constantly changing world is this: get (and stay) radically close to your customers. Competitors will change. Cultures will change. Economies will change. Governments will change. And, most assuredly, your customers’ needs, behaviors, attitudes and opinions will change.</span></p>
<p><span style="font-weight: normal;">In the midst of these multiple layers of continuous change, you must use every means possible to stay connected with your customers. In order to keep pace, you quickly move beyond the status quo of market research. At the same time, you must keep pace with such rapid flux in customer thinking, As you will see below, this includes the use of both new and traditional channels and methods. And, it includes both passive listening and active collaboration with your customers.</span></p>
<p><span style="font-weight: normal;">So here’s our strong advice and point-of-view about the future of successful market research: 1) embrace the new innovations today, 2) blend the new and the traditional, and 3) don’t go it alone.</span></p>
<p>David Wilson<br />
CEO<br />
FGI Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fgiresearch.com/the-key-to-success-in-a-changing-world-get-radically-close-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
