<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FGI Research &#187; 2009 &#187; July</title>
	<atom:link href="http://www.fgiresearch.com/2009/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fgiresearch.com</link>
	<description>for a changing world</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Innovative Methods Still Need Best Practices</title>
		<link>http://www.fgiresearch.com/insights/innovative-methods-still-need-best-practices.html</link>
		<comments>http://www.fgiresearch.com/insights/innovative-methods-still-need-best-practices.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:53:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Insights in Action]]></category>
		<category><![CDATA[full-service market research]]></category>
		<category><![CDATA[online research methodologies]]></category>
		<category><![CDATA[research best practices]]></category>

		<guid isPermaLink="false">http://nemargut.com/fgitest/?p=1434</guid>
		<description><![CDATA[The pace of change and innovation in the world and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/home?status=Even innovative research practices require best practices. http://bit.ly/a9AkMW via @fgiresearch" title="Tweet This!" target="_blank"><img class="alignright" src="http://www.fgiresearch.com/wp-content/uploads/2010/11/tweetthis.png" alt="" width="62" height="53" /></a><span style="font-weight: normal;">The pace of change and innovation in the world and in the market research industry is breathtaking. And, for the most part, all this change is a very good thing. However, the rush to research innovation can be costly and dangerous if not properly tested, applied and managed. Multi-million dollar decisions must be based on reliable data, insights and recommendations. Innovation just for the sake of innovation can lead to wasted resources and even disastrous results.</span><span id="more-1434"></span></p>
<p><span style="font-weight: normal;">When innovative new research methods and tools are used, you must insist on the highest levels of quality control and the use of best practices at every step in the process. Custom panels, online communities, social media mining, “quali-quant” methods and other innovative approaches must all be used with proven processes and the steady hands of research experts. Here’s the good news: when innovation meets best practices, the result is cutting edge market research solutions that you can trust for your most important decisions.</span></p>
<p><strong>David Wilson<br />
CEO<br />
FGI Research</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fgiresearch.com/insights/innovative-methods-still-need-best-practices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Mining Belongs in Your MR Toolbox</title>
		<link>http://www.fgiresearch.com/insights/social-media-mining-belongs-in-your-mr-toolbox.html</link>
		<comments>http://www.fgiresearch.com/insights/social-media-mining-belongs-in-your-mr-toolbox.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:51:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Insights in Action]]></category>
		<category><![CDATA[changing world]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[online research methodologies]]></category>
		<category><![CDATA[social media analysis]]></category>

		<guid isPermaLink="false">http://nemargut.com/fgitest/?p=1432</guid>
		<description><![CDATA[Your customers are talking online. They are sharing their opinions…both ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/home?status=Why does social media mining belong in your market research toolbox? http://bit.ly/9mneHe via @fgiresearch" title="Tweet This!" target="_blank"><img class="alignright" src="http://www.fgiresearch.com/wp-content/uploads/2010/11/tweetthis.png" alt="" width="62" height="53" /></a><span style="font-weight: normal;">Your customers are talking online. They are sharing their opinions…both good and bad…and the entire world (the rest of your customers and prospects) is their potential audience. Let’s consider four compelling statistics:</span></p>
<ul>
<li>156,000,000 The average number of Tweets per year on Twitter</li>
<li>200,000,000 The number of active Facebook users</li>
<li>133,000,000 The number of active blogs</li>
<li>346,000,000 The number of people who read blogs</li>
</ul>
<p><span style="font-weight: normal;"><span style="font-weight: normal;"><span style="font-weight: normal;"><span style="font-weight: normal;"><span id="more-1432"></span></span></span></span></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/sIFYPQjYhv8"></embed></object></p>
<p><span style="font-weight: normal;">As I think we can all agree, today’s market research toolbox must include some type of <span style="text-decoration: underline;">social media monitoring solution</span>, including sentiment mining and the ability to quantitatively validate key social media trends.</span></p>
<p><strong>David Wilson<br />
CEO<br />
FGI Research</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fgiresearch.com/insights/social-media-mining-belongs-in-your-mr-toolbox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Communities Unlock New Insights</title>
		<link>http://www.fgiresearch.com/insights/online-communities-unlock-new-insights.html</link>
		<comments>http://www.fgiresearch.com/insights/online-communities-unlock-new-insights.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:49:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Insights in Action]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mroc]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[online research methodologies]]></category>

		<guid isPermaLink="false">http://nemargut.com/fgitest/?p=1429</guid>
		<description><![CDATA[Wikipedia, an online community itself, defines online communities this way: ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/home?status=What's the real benefit to using communities for market research? Find out: http://bit.ly/9tfDbG via @fgiresearch" title="Tweet This!" target="_blank"><img class="alignright" src="http://www.fgiresearch.com/wp-content/uploads/2010/11/tweetthis.png" alt="" width="62" height="53" /></a><span style="font-weight: normal;">Wikipedia, an online community itself, defines <a href="http://en.wikipedia.org/wiki/Online_community">online communities</a> this way: “A virtual community, e-community or <span style="text-decoration: underline;">online community</span> is a group of people that primarily interact via communication media such as…email, internet social network service or instant messages rather than face to face, for social, professional, educational or other purposes.” For our market research purposes, <a href="http://www.fgiresearch.com/solutions/communities/overview/"> online communities</a> are private online areas designed for customers and other invited participants, which are used to explore specific ideas or questions on behalf of the client.</span><span id="more-1429"></span></p>
<p><span style="font-weight: normal;">Customers are comfortable meeting in online communities to share their thoughts and ideas. Unlike quantitative studies, participants are free to share ideas and insights that go beyond the highly structured questionnaires used in online surveys. Unlike traditional focus groups (in person or online), participants have more freedom to express their opinions without being dominated by groupthink or strong personalities.</span></p>
<p><span style="font-weight: normal;">Used correctly, and smartly integrated with other methods, private <span style="text-decoration: underline;">online communities</span> can unlock needs, ideas and insights that simply are not possible via traditional means (quant or qual) and even newer methods such as social media mining. As a result, online communities deserve to have a prominent seat at the market research table.</span></p>
<p><strong>David Wilson<br />
CEO<br />
FGI Research</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fgiresearch.com/insights/online-communities-unlock-new-insights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Panels</title>
		<link>http://www.fgiresearch.com/insights/custom-panels-2.html</link>
		<comments>http://www.fgiresearch.com/insights/custom-panels-2.html#comments</comments>
		<pubDate>Sun, 12 Jul 2009 13:44:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Insights in Action]]></category>
		<category><![CDATA[custom panels]]></category>
		<category><![CDATA[customer insights]]></category>
		<category><![CDATA[online research methodologies]]></category>
		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://nemargut.com/fgitest/?p=1426</guid>
		<description><![CDATA[Custom panels (often called proprietary panels or advisory panels) are ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;"><a href="http://www.fgiresearch.com/solutions/custom-panels/overview/">Custom panels</a> (often called proprietary panels or advisory panels) are pre-recruited groups of people which can include customers, prospects or members. Companies and other organizations continuously engage these groups using a wide variety of survey and research methods.</span></p>
<p><span style="font-weight: normal;">In many respects, the custom panel should form the foundation of today’s market research. It provides a trusted source of sample that can be readily tapped to unlock critical opinions and ideas. The custom panel can be enriched with transactional data, segmentation scores and other behavioral and attitudinal information. Unlike third party sample sources, custom panels give companies immediate access to the voice of their customers.</span><span id="more-1426"></span></p>
<p><span style="font-weight: normal;">Once established, the custom panel serves as a trusted platform from which to launch a host of compelling research methods, including quantitative surveys, quick polls, online communities and focus groups, trackers and social media validation studies. For companies with active market research efforts and a sufficient number of customers, custom panels have quickly become a must-have solution.</span></p>
<p><strong>David Wilson<br />
CEO<br />
FGI Research</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fgiresearch.com/insights/custom-panels-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Delay: Embrace the Brave New World of Market Research</title>
		<link>http://www.fgiresearch.com/insights/don%e2%80%99t-delay-embrace-the-brave-new-world-of-market-research.html</link>
		<comments>http://www.fgiresearch.com/insights/don%e2%80%99t-delay-embrace-the-brave-new-world-of-market-research.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:41:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Insights in Action]]></category>
		<category><![CDATA[changing world]]></category>
		<category><![CDATA[custom panels]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[online research methodologies]]></category>
		<category><![CDATA[social media analysis]]></category>

		<guid isPermaLink="false">http://nemargut.com/fgitest/?p=1424</guid>
		<description><![CDATA[Market research continues to change at an unprecedented rate. What ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">Market research continues to change at an unprecedented rate. What is driving this change? Simply put: the intersection of new technologies and new customer behaviors.</span></p>
<p><span style="font-weight: normal;">The technology drivers include Internet communications, custom panel tools, community platforms, and new survey methods. In turn, customers are rapidly adopting new methods of communicating with each other and the companies they trust for goods and services.</span><span id="more-1424"></span></p>
<p><span style="font-weight: normal;">New technologies and customer behaviors have formed the perfect recipe for a revolution in market research. Going forward, market research must fully embrace these new technologies and behaviors in order to continuously understand and appropriately serve today’s customers.</span></p>
<p><span style="font-weight: normal;">Custom online panels are fueling the market research revolution and FGI Research is a recognized pioneer and leader in custom panel technology and managed services.</span></p>
<p><span style="font-weight: normal;">But panels are only the tip of the revolution. As more and more consumers flock to the Internet to communicate, learn and share ideas, market research is expanding into online communities and social media mining. These are rich new sources of valuable and real-time market intelligence that are unlike anything we’ve seen before in the market research industry.</span></p>
<p><span style="font-weight: normal;">Companies that fail to embrace these new tools and methods (custom panels, online communities, and social media mining) will quickly find themselves out of touch with customers and their broader target markets. Let’s briefly consider the case for each new market research tool.</span></p>
<p><strong>David Wilson<br />
CEO<br />
FGI Research</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fgiresearch.com/insights/don%e2%80%99t-delay-embrace-the-brave-new-world-of-market-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

